The Dr. Edward Kambour NCAA Football Ratings

2026 Season Ratings

 
 
 

Below are the ratings for Division 1 Bowl Subdivision College Football. The first column is the school name, followed by the estimated power rating and home-field advantage. To forecast the outcome of a game simply subtract the visiting team's rating from the sum of the home team's rating and the home team's home field advantage. The difference is approximately the forecasted point-spread. Thus, if the result is positive, the home team is predicted to win, while if the result is negative, the visiting team is predicted to win. The teams are ranked by their ratings.

Predictions of this weekend's games can be found here.

  

                          Rating  HomeAd
1.    Indiana           105.7324  1.6395
2.    Ohio St           102.1654  3.2720
3.    Notre Dame         98.8199  0.4685
4.    Oregon             98.4423  2.6218
5.    Miami Fl           96.5494  0.0594
6.    Texas Tech         94.3563  4.1440
7.    Georgia            93.5573  1.3741
8.    Mississippi        92.3864  2.2235
9.    Iowa               90.1732  3.0068
10.   Utah               89.8615  4.4156
11.   Vanderbilt         89.4280 -1.5481
12.   Alabama            88.3426  7.8846
13.   Penn St            88.0597  4.2005
14.   Texas              87.9090  4.0929
15.   Texas A&M          87.7687  3.3797
16.   Michigan           87.0802  0.3132
17.   USC                86.7088  7.4421
18.   Oklahoma           86.0480  6.0016
19.   Tennessee          85.5293  1.2976
20.   BYU                85.4102  4.2315
21.   Clemson            83.3486 -4.0721
22.   Washington         82.8454  5.7550
23.   South Carolina     82.1071 -0.8325
24.   SMU                82.0461  7.9745
25.   Illinois           82.0446  1.3617
26.   Arkansas           81.7241 -6.8947
27.   Arizona St         81.6423 -3.0262
28.   LSU                81.3827  4.1020
29.   Auburn             81.0947 -1.0392
30.   Arizona            81.0470  3.9973
31.   Missouri           80.8080  6.3371
32.   Kansas St          80.7773  3.0162
33.   Virginia           79.5539 -1.2051
34.   Iowa St            79.5404  7.4222
35.   TCU                79.4301  3.8674
36.   Georgia Tech       79.3808  0.0608
37.   Louisville         79.3646  9.2964
38.   James Madison      79.3646  7.2764
39.   Pittsburgh         78.2966  2.2141
40.   Baylor             77.7273 -0.9960
41.   Duke               77.5797  0.6865
42.   South Florida      77.5357  3.8491
43.   Kansas             76.4882  3.2995
44.   Florida            76.3668  5.1256
45.   Cincinnati         75.7729  4.3573
46.   Nebraska           75.7068  5.8163
47.   Mississippi St     75.5675  0.1511
48.   Wisconsin          75.3096 -0.1362
49.   Florida St         75.0748  6.4529
50.   Houston            75.0487 -0.4489
51.   Old Dominion       74.8534  2.6172
52.   Northwestern       74.7715  3.1939
53.   Michigan St        74.6669 -3.0459
54.   Boise St           74.5632  3.9401
55.   North Texas        74.1824  4.6579
56.   Kentucky           73.8908  4.3165
57.   UNLV               73.7912 -0.6811
58.   Tulane             73.4586  5.4118
59.   Washington St      73.4169  4.9628
60.   Rutgers            73.3389  0.5691
61.   Memphis            73.3174  2.6905
62.   Minnesota          72.9546  3.7480
63.   UCLA               72.8696 -4.6918
64.   East Carolina      72.6047  2.5357
65.   Wake Forest        72.3263  0.9638
66.   Maryland           71.4159  1.2580
67.   NC State           71.2520  7.4193
68.   Army               70.9809 -3.5651
69.   Toledo             70.7676  7.2379
70.   Navy               70.2159 -2.4968
71.   C Florida          70.0778  4.2478
72.   San Diego St       69.9273  3.5105
73.   California         69.1225  4.0729
74.   NDSU               68.9242  2.3575
75.   New Mexico         68.7192  0.7735
76.   Virginia Tech      67.9200  5.2180
77.   Colorado           67.8537  7.1272
78.   Boston College     66.5747 -0.4303
79.   Purdue             66.3570  0.0494
80.   West Virginia      66.3136  3.8092
81.   Ohio               66.1422  4.9977
82.   Utah St            66.0111  4.5491
83.   Fresno St          65.7320  4.0161
84.   Texas St           65.6099  5.8069
85.   North Carolina     65.5440  1.9494
86.   Stanford           64.9528  2.6091
87.   Marshall           64.4431  0.1845
88.   Troy               64.1897 -2.3470
89.   UTSA               63.9032 10.6139
90.   Syracuse           63.2577  0.0524
91.   W Kentucky         62.9734  1.0454
92.   Miami Oh           61.9221  4.4552
93.   Louisiana Tech     61.6417  5.4695
94.   Connecticut        61.4506  9.6079
95.   W Michigan         61.4242  4.2295
96.   Air Force          61.2991  2.5831
97.   Bowling Green      61.0813 -7.3020
98.   UL Lafayette       60.7806 -0.2865
99.   Hawaii             60.6501  9.9990
100.  Kennesaw St        60.6211  3.8806
101.  S Alabama          60.3621  1.3162
102.  Oklahoma St        58.6133  3.1579
103.  Liberty            58.6109  1.8777
104.  Southern Miss      58.4766  0.0841
105.  Jacksonville St    58.2204  6.7736
106.  N Illinois         58.0943 -4.8936
107.  E Michigan         58.0063 -1.6726
108.  Florida Intl       57.8881  2.2063
109.  Georgia So         57.5232  5.8553
110.  Appalachian St     57.4642  3.8257
111.  Nevada             57.3170  1.0916
112.  San Jose St        57.2338  0.1347
113.  Colorado St        57.2109  1.1822
114.  Arkansas St        56.7759  4.0783
115.  Oregon St          56.7394  4.5098
116.  Missouri St        56.6712  2.1407
117.  Wyoming            56.4911  7.9443
118.  C Carolina         56.3047 -0.9518
119.  Temple             55.8423  3.9920
120.  Florida Atl        55.6901 -0.9362
121.  Tulsa              54.8871 -4.3439
122.  C Michigan         54.7676  4.9212
123.  Delaware           53.9442  5.9268
124.  Buffalo            53.9043  3.8108
125.  Georgia St         53.3323 -2.3038
126.  Rice               51.4641  1.8764
127.  New Mexico St      51.3574  2.2989
128.  UAB                50.9788  6.3955
129.  Middle Tenn St     50.9719  3.0143
130.  Texas-El Paso      50.8043 -0.3387
131.  Sacramento St      49.9908  2.2936
132.  Charlotte          49.0343 -5.3722
133.  Akron              49.0001  0.1648
134.  Sam Houston St     47.0355  1.4310
135.  Kent St            46.5967  4.1875
136.  UL Monroe          46.4526  6.0041
137.  Ball St            45.8636  5.2148
138.  Massachusetts      36.7146 -0.4732


Ratings don't include 2026 games yet.



Note: These ratings are the result of a Dynamic Hierarchical Bayesian Linear Forecaster. The author has a Ph.D. in Statistics from Texas A&M. He specializes in Bayesian Forecasting. The forecasting method has been presented at four technical conferences, the 1997 and 1998 Conferences of Texas Statisticians, as an invited presentation at the 2001 Joint Statistical Meetings , and at a 2003 Houston INFORMS meeting. The powerpoint slides from the INFORMS talk are available here.

Email:mailto:edwardkambour@sbcglobal.net

Back to Ed and Theresa's Homepage