The Dr. Edward Kambour NCAA Football Ratings

2024 Season Ratings

 
 
 

Below are the ratings for Division 1 Bowl Subdivision College Football. The first column is the school name, followed by the estimated power rating and home-field advantage. To forecast the outcome of a game simply subtract the visiting team's rating from the sum of the home team's rating and the home team's home field advantage. The difference is approximately the forecasted point-spread. Thus, if the result is positive, the home team is predicted to win, while if the result is negative, the visiting team is predicted to win. The teams are ranked by their ratings.

Predictions of this weekend's games can be found here.

  
                          Rating  HomeAd
1.    Ohio St           102.4299  2.5652
2.    Notre Dame         98.0658  0.2820
3.    Texas              96.0829  2.6024
4.    Penn St            94.5410  2.2653
5.    Mississippi        94.4884  0.6081
6.    Oregon             93.6969  2.7632
7.    Georgia            93.6946  0.2141
8.    Alabama            92.6867  4.5098
9.    Tennessee          91.7084  2.5605
10.   Indiana            90.8684  3.0924
11.   South Carolina     88.1168  0.2226
12.   Miami Fl           85.8589  1.4814
13.   USC                85.7186  3.7177
14.   LSU                85.4355  3.4419
15.   Michigan           85.3605  0.7553
16.   Arizona St         85.1860  1.0013
17.   Clemson            85.0574 -1.1249
18.   Florida            84.5120  2.6895
19.   Minnesota          84.1806  1.4977
20.   BYU                84.0272  1.7357
21.   Texas A&M          83.2664  2.9731
22.   SMU                83.1708  3.5458
23.   Iowa               83.1426  2.5067
24.   Louisville         82.5888  5.5186
25.   Iowa St            82.5692  5.4039
26.   Kansas St          81.9791  2.7079
27.   Baylor             81.3489  2.3996
28.   TCU                80.9553  2.1830
29.   Colorado           80.9518  5.3458
30.   Illinois           80.7495  0.1342
31.   Boise St           79.6401  1.7413
32.   Arkansas           79.3095 -0.5221
33.   Oklahoma           78.9730  4.1583
34.   Tulane             78.9414  2.6624
35.   Missouri           78.6899  4.8712
36.   Vanderbilt         78.4939 -1.1304
37.   Nebraska           78.3790  2.8817
38.   Wisconsin          78.1534  0.7518
39.   Kansas             78.1088  2.3695
40.   Virginia Tech      77.9683  3.6881
41.   Army               77.3458  1.2090
42.   Texas Tech         77.2023  3.3072
43.   Washington         77.0176  4.2596
44.   Auburn             76.7917  1.4289
45.   Kentucky           76.7746  2.2899
46.   Cincinnati         76.7018  4.2309
47.   Utah               76.3256  1.9511
48.   Rutgers            76.2333 -0.5070
49.   C Florida          76.1648  1.3297
50.   UNLV               75.9147  0.6741
51.   Georgia Tech       75.8773  0.4395
52.   UCLA               75.4609  0.4420
53.   Navy               75.4311 -0.4584
54.   Marshall           75.1229 -1.5189
55.   Syracuse           74.7498  2.1280
56.   Pittsburgh         73.2950  1.1462
57.   Duke               72.8801  1.4782
58.   James Madison      72.3431  6.8127
59.   Texas St           72.1177  3.2537
60.   West Virginia      72.0990  2.0631
61.   Memphis            72.0452  3.3392
62.   Boston College     72.0330  2.5334
63.   Maryland           71.8303  0.8786
64.   Ohio               71.5711  3.5767
65.   Mississippi St     71.1858  0.1680
66.   North Carolina     71.1577  2.3921
67.   California         70.6504  3.9660
68.   Washington St      70.5825  2.3505
69.   S Alabama          69.0309  2.0766
70.   Michigan St        68.3921  0.9513
71.   NC State           68.3821  3.2891
72.   Virginia           67.7282  0.1909
73.   Oklahoma St        67.3187  1.8222
74.   Houston            67.1865  0.6911
75.   UL Lafayette       66.9641  2.3345
76.   Old Dominion       66.7471  1.2707
77.   Bowling Green      66.1300 -0.7728
78.   Miami Oh           66.1117  3.6749
79.   Wake Forest        65.9876  0.9877
80.   N Illinois         65.7891 -1.4364
81.   Northwestern       65.7855  2.3291
82.   Jacksonville St    65.2073  4.6729
83.   Fresno St          65.0429  3.6681
84.   Georgia So         64.5135  6.6433
85.   Connecticut        64.5049  4.7122
86.   Toledo             64.3802  1.8354
87.   Florida St         64.3717  1.8791
88.   Arizona            64.0579  3.3833
89.   UTSA               63.8577  2.1024
90.   San Jose St        63.7979  1.3772
91.   North Texas        63.5148  2.9771
92.   Stanford           63.4626  1.0500
93.   Sam Houston St     63.1100  0.0111
94.   East Carolina      63.0686  4.4196
95.   C Carolina         62.5751 -3.5186
96.   Troy               61.8342  0.9276
97.   South Florida      61.6992  1.5440
98.   Appalachian St     61.6649  2.9542
99.   Oregon St          61.6504  3.6140
100.  W Kentucky         61.0304  1.9322
101.  Georgia St         60.9988 -3.7737
102.  Colorado St        60.3486  3.3746
103.  Utah St            59.4988  1.6368
104.  Buffalo            59.3630  5.5227
105.  Air Force          59.2709  3.8705
106.  Liberty            58.5765  4.5384
107.  W Michigan         58.2656  1.0134
108.  Wyoming            57.9219  2.2037
109.  Rice               57.5479  1.8579
110.  Nevada             57.4884  2.7617
111.  Arkansas St        57.3283  2.0342
112.  Louisiana Tech     57.0358  2.9413
113.  UL Monroe          56.5011  3.2602
114.  Charlotte          56.3461 -1.3879
115.  New Mexico         55.5917  2.4087
116.  Purdue             55.5506 -0.1330
117.  E Michigan         55.4896 -0.5718
118.  Florida Intl       55.1643  4.3912
119.  UAB                54.5896  4.4939
120.  San Diego St       54.5195  0.0532
121.  Florida Atl        54.4112  2.3896
122.  Akron              54.2262  0.4912
123.  Hawaii             54.1741  4.9661
124.  Ball St            50.7016  1.9263
125.  C Michigan         50.5364  2.0714
126.  Temple             50.2159  4.2909
127.  Massachusetts      48.3631  0.4586
128.  Texas-El Paso      47.9897  2.3586
129.  Tulsa              46.5839 -2.4941
130.  Middle Tenn St     46.3870  3.0646
131.  New Mexico St      44.3585  2.4884
132.  Southern Miss      43.4524 -0.0800
133.  Kennesaw St        41.6479  6.7311
134.  Kent St            38.6557  1.4940


Ratings include games through 1/10/2025.



Note: These ratings are the result of a Dynamic Hierarchical Bayesian Linear Forecaster. The author has a Ph.D. in Statistics from Texas A&M. He specializes in Bayesian Forecasting. The forecasting method has been presented at four technical conferences, the 1997 and 1998 Conferences of Texas Statisticians, as an invited presentation at the 2001 Joint Statistical Meetings , and at a 2003 Houston INFORMS meeting. The powerpoint slides from the INFORMS talk are available here.

Email:mailto:edwardkambour@sbcglobal.net

Back to Ed and Theresa's Homepage