The Dr. Edward Kambour NCAA Football Ratings2025 Season Ratings |
|
Below are the ratings for Division 1 Bowl Subdivision College Football. The first column is the school name, followed by the estimated power rating and home-field advantage. To forecast the outcome of a game simply subtract the visiting team's rating from the sum of the home team's rating and the home team's home field advantage. The difference is approximately the forecasted point-spread. Thus, if the result is positive, the home team is predicted to win, while if the result is negative, the visiting team is predicted to win. The teams are ranked by their ratings. Predictions of this weekend's games can be found here. |
Rating HomeAd
1. Ohio St 102.5076 3.3587
2. Indiana 99.9643 3.2572
3. Oregon 97.0842 3.4445
4. Notre Dame 95.9864 1.2517
5. Alabama 93.3124 4.1864
6. Georgia 92.8965 1.7530
7. Texas Tech 91.7982 4.4407
8. Mississippi 91.2507 2.5914
9. Miami Fl 90.9387 0.9873
10. Utah 90.7038 4.2398
11. Texas 90.3909 3.2125
12. Texas A&M 89.9207 2.5770
13. Iowa 89.2222 3.2034
14. USC 87.2343 5.3701
15. Penn St 86.9079 2.9897
16. Oklahoma 86.8786 4.8643
17. Tennessee 86.6876 0.6837
18. Vanderbilt 86.6771 -0.8397
19. Michigan 86.4612 1.1091
20. BYU 84.6391 3.1617
21. Illinois 84.0137 -1.3791
22. LSU 82.7178 4.5195
23. TCU 82.3516 1.7377
24. SMU 81.9752 4.5666
25. Kansas St 81.9390 2.3534
26. Clemson 81.8177 -3.4422
27. Baylor 80.9298 -1.3784
28. Arizona St 80.8131 0.4687
29. South Carolina 80.7689 0.6598
30. Arkansas 80.5963 -3.0529
31. Georgia Tech 80.4783 0.8692
32. Washington 80.2834 5.1041
33. Auburn 80.1338 1.6643
34. Missouri 79.8470 6.5598
35. Iowa St 79.7040 5.5971
36. Pittsburgh 79.3528 1.2087
37. Louisville 78.8437 7.6536
38. Nebraska 78.6211 4.2372
39. Kentucky 78.5530 2.6047
40. Kansas 78.4213 0.8475
41. Cincinnati 78.0185 4.9287
42. Duke 77.3913 1.9586
43. Virginia 77.1260 -0.4690
44. Arizona 77.0444 5.0751
45. South Florida 76.4599 1.7320
46. James Madison 76.4471 6.5049
47. Florida 76.3740 4.7991
48. Mississippi St 76.0277 1.1229
49. Florida St 75.8964 5.0291
50. Boise St 74.9506 1.3314
51. UNLV 74.3997 -3.2167
52. Northwestern 74.1502 2.1270
53. C Florida 74.1257 1.9224
54. Maryland 73.5951 -0.4442
55. Tulane 73.4663 4.7812
56. Houston 73.3324 1.5411
57. Memphis 72.9645 6.2098
58. North Texas 72.8930 4.0657
59. Wisconsin 72.8129 1.2602
60. Minnesota 72.5359 2.5491
61. UCLA 72.3031 -1.8578
62. Rutgers 72.1535 0.6936
63. East Carolina 71.7883 3.6913
64. Army 71.6680 -3.3184
65. Old Dominion 71.1955 1.4989
66. NC State 71.0700 5.4386
67. Wake Forest 70.9252 -0.2032
68. Michigan St 70.3509 0.0756
69. Colorado 70.2295 6.1321
70. Washington St 70.1821 4.8023
71. San Diego St 69.2168 -0.3873
72. Purdue 68.4670 -0.6421
73. California 68.2136 3.8601
74. Toledo 68.1758 5.1666
75. Virginia Tech 67.9590 5.2891
76. Ohio 67.9111 3.7281
77. West Virginia 67.1460 6.6493
78. New Mexico 66.6997 1.2268
79. North Carolina 66.2695 3.2194
80. Navy 65.8998 -0.4466
81. Troy 65.4395 -2.3243
82. Marshall 65.2158 0.9211
83. Syracuse 65.0565 2.9675
84. Texas St 64.1478 4.4292
85. Miami Oh 63.8757 4.7077
86. Utah St 63.8077 4.1600
87. San Jose St 63.6111 -0.1803
88. Stanford 63.5278 1.5626
89. Fresno St 63.2229 5.1447
90. Connecticut 63.1919 6.5115
91. Boston College 63.1283 -0.4730
92. UTSA 63.1085 6.2097
93. Louisiana Tech 62.7255 2.9800
94. Hawaii 62.5832 6.3984
95. Air Force 61.2712 4.4260
96. UL Lafayette 61.1930 0.8132
97. Southern Miss 61.0424 0.2268
98. Wyoming 60.8482 6.4399
99. Jacksonville St 60.1957 6.1457
100. S Alabama 60.0134 3.7263
101. Bowling Green 59.6921 -3.9618
102. Oregon St 59.6166 2.2916
103. W Michigan 59.5822 3.1269
104. C Carolina 59.5560 -1.2850
105. Appalachian St 59.5560 2.3358
106. W Kentucky 59.0607 2.5937
107. Liberty 58.9204 2.5514
108. Kennesaw St 58.3991 5.1957
109. E Michigan 58.3888 -3.4434
110. Arkansas St 57.8530 2.5099
111. Georgia So 57.8344 7.4795
112. Colorado St 57.3906 1.4243
113. Missouri St 56.6896 2.3653
114. Temple 56.5783 3.7934
115. N Illinois 56.0405 -0.8549
116. Buffalo 55.9790 4.4821
117. Delaware 55.8320 2.7933
118. Oklahoma St 55.6991 2.8255
119. C Michigan 55.0679 2.5925
120. Florida Atl 54.7276 0.2879
121. Rice 54.0886 0.2601
122. Georgia St 53.7562 -3.3121
123. Florida Intl 53.3975 3.2248
124. Texas-El Paso 52.6283 0.9377
125. Tulsa 51.6921 -4.3697
126. UAB 51.5967 6.7944
127. Nevada 51.4474 2.3599
128. New Mexico St 50.5363 3.5122
129. Akron 49.4999 0.5664
130. Sam Houston St 48.8461 2.4153
131. Charlotte 47.9938 -2.4412
132. Middle Tenn St 47.8509 5.0650
133. Ball St 46.8621 3.4741
134. UL Monroe 46.4403 4.9804
135. Kent St 44.6972 4.2919
136. Massachusetts 37.5363 2.4374
Ratings include games through 11/8/2025.
|
|
Note: These ratings are the result of a Dynamic Hierarchical Bayesian Linear Forecaster. The author has a Ph.D. in Statistics from Texas A&M. He specializes in Bayesian Forecasting. The forecasting method has been presented at four technical conferences, the 1997 and 1998 Conferences of Texas Statisticians, as an invited presentation at the 2001 Joint Statistical Meetings , and at a 2003 Houston INFORMS meeting. The powerpoint slides from the INFORMS talk are available here. |